cashier:games:virtual-football

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
cashier:games:virtual-football [2019/11/07 09:47] mindaugas-bertyscashier:games:virtual-football [2020/03/17 09:58] mindaugas-bertys
Line 1: Line 1:
-====== Virtual Football (VFL) ======+====== BETRADAR Virtual Football (VFL) ======
  
 ===== Overview ===== ===== Overview =====
  
-Virtual football is a computer-generated game where a real football (soccer) league is simulated. Competitions are generated continuously and bets can be placed at any time. Each virtual football league adheres to following structure:+Virtual football is a computer-generated game where a real football (soccer) league is simulated. Competitions are generated continuously and bets can be placed at any time. Each virtual football league adheres to the following structure:
  
 League Structure League Structure
Line 29: Line 29:
 Currently, we offer two types of leagues - **European**, where teams from all around Europe compete in one simulated league, and **EPL**, short for English Premier League. Currently, we offer two types of leagues - **European**, where teams from all around Europe compete in one simulated league, and **EPL**, short for English Premier League.
  
-Depending on organisation's capabilities and preferences, we can offer **Online** and **Offline** modes of virtual football.+Depending on the organisation's capabilities and preferences, we can offer **Online** and **Offline** modes of virtual football
 + 
 +**Offline Virtual Football** does not require any internet resources, therefore, no bandwidth is used for streaming the matches. It is especially beneficial for organisations which already have other internet-demanding products and might not be able to fully offer the best experience for their customers.
  
 ===== Cashier Interface ===== ===== Cashier Interface =====
Line 57: Line 59:
 | HOME TEAM EXACT GOALS | Exact number of goals scored by home team (0/1/2/3/4+) | | HOME TEAM EXACT GOALS | Exact number of goals scored by home team (0/1/2/3/4+) |
 | AWAY TEAM EXACT GOALS | Exact number of goals scored by away team (0/1/2/3/4+) | | AWAY TEAM EXACT GOALS | Exact number of goals scored by away team (0/1/2/3/4+) |
-ASIAN HANDICAP | Asian handicap; -2 to 2 are calculated, two most balanced are broadcasted (details below)  |+| HANDICAP | Asian handicap; -2 to 2 are calculated, two most balanced are broadcasted ([[cashier:asian-handicap|details]])  |
 | HOME TOTAL GOALS | Score after 90 minutes - Regular Match Time. Number of goals scored by home team. | | HOME TOTAL GOALS | Score after 90 minutes - Regular Match Time. Number of goals scored by home team. |
 | AWAY TOTAL GOALS | Score after 90 minutes - Regular Match Time. Number of goals scored by away team. | | AWAY TOTAL GOALS | Score after 90 minutes - Regular Match Time. Number of goals scored by away team. |
Line 64: Line 66:
 | HT-FT | Combination of '1X2' and '1ST HALF - WINNER' where you place a combined bet on both outcomes (XX;1X;11;X1;2X;22;X2) | | HT-FT | Combination of '1X2' and '1ST HALF - WINNER' where you place a combined bet on both outcomes (XX;1X;11;X1;2X;22;X2) |
 | HALF GOALS COMPARE | Score after 90 minutes - Regular Match Time. Highest number of goals in what half or equal number of goals in both halves (1st Half; Draw; 2nd Half)  | | HALF GOALS COMPARE | Score after 90 minutes - Regular Match Time. Highest number of goals in what half or equal number of goals in both halves (1st Half; Draw; 2nd Half)  |
-| 1ST HALF - HANDICAP | 1st half Asian handicap; -2 to 2 are calculated, two most balanced are broadcasted (details below) |+| 1ST HALF - HANDICAP | 1st half Asian handicap; -2 to 2 are calculated, two most balanced are broadcasted ([[cashier:asian-handicap|details]]) |
 | 1ST HALF - TOTAL GOALS |Number of goals scored in 1st half| | 1ST HALF - TOTAL GOALS |Number of goals scored in 1st half|
 | 1ST HALF - DOUBLE CHANCE | Score after first half. Double Chance covers two out of three possible outcomes. | | 1ST HALF - DOUBLE CHANCE | Score after first half. Double Chance covers two out of three possible outcomes. |
  • cashier/games/virtual-football.txt
  • Last modified: 2020/03/17 09:58
  • (external edit)