cashier:games:global-numbers-list

Aardvark's Global Numbers is a comprehensive lottery betting game. Here is a list of all lotteries we currently offer to bet on.

To get a version for printing, click Export to PDF on the right-side toolbar.

Lottery ID Country Lottery Name Format
1 Great Britain UK 49's Lunchtime 6+1/49
2 Great Britain UK 49's Teatime 6+1/49
3 South Africa SA Lotto 6+1/52
4 South Africa SA Lotto Plus 1 6+1/52
5 South Africa SA Lotto Plus 2 6+1/52
6 South Africa SA Powerball 5/50 + 1/20
7 South Africa SA Powerball Plus 5/50 + 1/20
8 South Africa SA Daily Lotto 5/36
9 France French Lotto 5/49 + 1/10
10 France France Lotto Plus 5/49
11 Russian Federation Russia Gosloto AM 10:00 6/45
12 Russian Federation Russia Gosloto PM 22:00 6/45
13 Russian Federation Russia Gosloto 7/49 09:30 7/49
14 Russian Federation Russia Gosloto 5/36 11:00 5/36
15 Russian Federation Russia Gosloto 7/49 12:30 7/49
16 Russian Federation Russia Gosloto 5/36 14:00 5/36
17 Russian Federation Russia Gosloto 7/49 14:30 7/49
18 Russian Federation Russia Gosloto 5/36 17:00 5/36
19 Russian Federation Russia Gosloto 7/49 18:00 7/49
20 Russian Federation Russia Gosloto 5/36 20:00 5/36
21 Russian Federation Russia Gosloto 7/49 21:30 7/49
22 Russian Federation Russia Gosloto 5/36 22:59 5/36
23 Australia Aus Lotto (Mon) 6/45 6+2/45
24 Australia Aus OZ Lotto (Tue) 7/45 7+2/45
25 Australia Aus Lotto (Wed) 6/45 6+2/45
26 Australia Aus Powerball (Thu) 7/35 7/35 + 1/20
27 Australia Aus Lotto (Sat) 6/45 6+2/45
28 Australia Aus Set for Life 7/44 7+2/44
29 Greece Greek Powerball 5/45 5/45 + 1/20
30 Greece Greek Lotto 6/49 6+1/49
35 Jamaica Cash Pot Earlybird 15:30 1/36 + 1/3
36 Jamaica Cash Pot Morning 17:30 1/36 + 1/3
37 Jamaica Cash Pot Midday 20:00 1/36 + 1/3
38 Jamaica Cash Pot Mid Afternoon 22:00 1/36 + 1/3
39 Jamaica Cash Pot Drivetime 00:00 1/36 + 1/3
40 Jamaica Cash Pot Evening 03:25 1/36 + 1/3
50 Russian Federation Russia Gosloto 5/36 00:00 5/36
51 Russian Federation Russia Gosloto 5/36 00:30 5/36
52 Russian Federation Russia Gosloto 5/36 01:00 5/36
53 Russian Federation Russia Gosloto 5/36 01:30 5/36
54 Russian Federation Russia Gosloto 5/36 02:00 5/36
55 Russian Federation Russia Gosloto 5/36 02:30 5/36
56 Russian Federation Russia Gosloto 5/36 03:00 5/36
57 Russian Federation Russia Gosloto 5/36 03:30 5/36
58 Russian Federation Russia Gosloto 5/36 04:00 5/36
59 Russian Federation Russia Gosloto 5/36 04:30 5/36
60 Russian Federation Russia Gosloto 5/36 05:00 5/36
61 Russian Federation Russia Gosloto 5/36 05:30 5/36
62 Russian Federation Russia Gosloto 5/36 06:00 5/36
63 Russian Federation Russia Gosloto 5/36 06:30 5/36
64 Russian Federation Russia Gosloto 5/36 07:00 5/36
65 Russian Federation Russia Gosloto 5/36 07:30 5/36
66 Russian Federation Russia Gosloto 5/36 08:00 5/36
67 Russian Federation Russia Gosloto 5/36 08:30 5/36
68 Russian Federation Russia Gosloto 5/36 09:00 5/36
69 Russian Federation Russia Gosloto 5/36 09:30 5/36
70 Russian Federation Russia Gosloto 5/36 10:00 5/36
71 Russian Federation Russia Gosloto 5/36 10:30 5/36
72 Russian Federation Russia Gosloto 5/36 11:30 5/36
73 Russian Federation Russia Gosloto 5/36 12:00 5/36
74 Russian Federation Russia Gosloto 5/36 12:30 5/36
75 Russian Federation Russia Gosloto 5/36 13:00 5/36
76 Russian Federation Russia Gosloto 5/36 13:30 5/36
77 Russian Federation Russia Gosloto 5/36 14:30 5/36
78 Russian Federation Russia Gosloto 5/36 15:00 5/36
79 Russian Federation Russia Gosloto 5/36 15:30 5/36
80 Russian Federation Russia Gosloto 5/36 16:00 5/36
81 Russian Federation Russia Gosloto 5/36 16:30 5/36
82 Russian Federation Russia Gosloto 5/36 17:30 5/36
83 Russian Federation Russia Gosloto 5/36 18:00 5/36
84 Russian Federation Russia Gosloto 5/36 18:30 5/36
85 Russian Federation Russia Gosloto 5/36 19:00 5/36
86 Russian Federation Russia Gosloto 5/36 19:30 5/36
87 Russian Federation Russia Gosloto 5/36 20:30 5/36
88 Russian Federation Russia Gosloto 5/36 21:00 5/36
89 Russian Federation Russia Gosloto 5/36 21:30 5/36
90 Russian Federation Russia Gosloto 5/36 22:00 5/36
91 Russian Federation Russia Gosloto 5/36 22:30 5/36
92 Russian Federation Russia Gosloto 5/36 23:30 5/36
100 European Union EuroMillions 5/50 5/50 + 2/12
101 European Union EuroJackpot 5/50 5/50 + 2/10
102 European Union Viking Lotto 6/48 6/48 + 1/8
103 Germany Germany Lotto 6/49 6/49 + 1/10
104 Greece Greece Extra 5 Afternoon 5/35 5/35
105 Greece Greece Extra 5 Evening 5/35 5/35
106 Poland Poland Lotto Mini 5/42 5/42
107 Poland Poland Lotto 6/49 6/49
108 Poland Poland Lotto Plus 6/49 6/49
109 Spain Spain Daily 6/49 6/49
110 Spain Spain Lotto 6/49 6/49
111 Spain Spain 5/54 5/54 + 1/10
112 Great Britain UK Lotto 6/59 6+1/59
114 Great Britain UK Thunderball 5/39 5/39 + 1/14
115 Great Britain UK Health 5/50 5+1/50
116 Great Britain UK Free Weekly 6/75 6/75
117 Great Britain UK Free Daily 6/75 6/75
120 Ireland Irish Lotto 6/47 6+1/47
121 Ireland Irish Lotto + 1 6/47 6+1/47
122 Ireland Irish Lotto + 2 6/47 6+1/47
123 Ireland Irish Daily Afternoon 6/39 6+1/39
124 Ireland Irish Daily Afternoon + 6/39 6+1/39
125 Ireland Irish Daily Evening 6/39 6+1/39
126 Ireland Irish Daily Evening + 6/39 6+1/39
130 Austria Austria Lotto 6/45 6+1/45
132 Switzerland Swiss Lotto 6/42 6/42 + 1/6
134 Belgium Belgium Lotto 6/45 6+1/45
137 Portugal Portugal 5/49 5/49 + 1/13
140 Denmark Denmark Lotto Sat 7/36 7+1/36
142 Norway Norway Lotto 7/34 7+1/34
144 Sweden Sweden Lotto (Draw 1) 7/35 7/35
145 Sweden Sweden Lotto (Draw 2) 7/35 7/35
146 Finland Finland Lotto 7/40 7+1/40
148 Lithuania Lithuania Jega 6/30 6+1/30
149 Romania Romania 6/49 6/49
150 Czech Republic Czech (Draw 1) 6/49 6+1/49
151 Czech Republic Czech (Draw 2) 6/49 6+1/49
152 Hungary Hungary Hatos 6/45 6/45
153 Hungary Hungary Otos 5/90 5/90
154 Ukraine Ukraine 6/52 6/52
156 Israel Israel Double 6/37 6/37 + 1/7
158 Croatia Croatia Lotto 6/45 6+1/45
159 Croatia Croatia Lotto 7/35 7/35
160 Italy Italy Superenalotto 6/90 6+1/90
161 Italy Italy Vincicasa Daily 5/40 5/40
162 Italy Italy Lotto Nazionale 5/90 5/90
163 Italy Italy Bari Lotto 5/90 5/90
164 Italy Italy Cagliari Lotto 5/90 5/90
165 Italy Italy Firenze Lotto 5/90 5/90
166 Italy Italy Genova Lotto 5/90 5/90
167 Italy Italy Milano Lotto 5/90 5/90
168 Italy Italy Napoli Lotto 5/90 5/90
169 Italy Italy Palermo Lotto 5/90 5/90
170 Italy Italy Roma Lotto 5/90 5/90
171 Italy Italy Torino Lotto 5/90 5/90
172 Italy Italy Venezia Lotto 5/90 5/90
190 Kenya Kenya Lotto 6/50 6/50
192 Mauritius Mauritius Lotto 6/40 6/40
194 Ghana Ghana Lotto 5/90 5/90
196 Bosnia & Herzegovina Bosnia Super Loto 6/45 6/45
200 Singapore Singapore Toto 6/49 6+1/49
204 New Zealand NZ Lotto 6/40 6+1/40
206 Hong Kong Hong Kong 6/49 6+1/49
208 Japan Japan Lotto 6/43 6+1/43
210 Republic of Korea S. Korea Lotto 6/45 6+1/45
212 Philippines Philippines 6/42 6/42
213 Philippines Philippines 6/49 6/49
214 Philippines Philippines Ultra Lotto 6/58 6/58
215 Barbados Barbados Mega 6/33 6/33
216 Barbados Barbados Midday 7/30 7/30
217 Barbados Barbados Afternoon 7/30 7/30
218 Barbados Barbados Evening 7/30 7/30
219 Barbados Barbados Night 7/30 7/30
300 Canada Canada National 6/49 6+1/49
302 Canada Canada Atlantic 6/49 6+1/49
304 Canada Canada BC 6/49 6+1/49
306 Canada Canada Ontario 6/49 6+1/49
308 Canada Canada Quebec 6/49 6+1/49
309 Canada Canada Western 6/49 6+1/49
310 Canada Canada Québec Triplex 5/41 5/41
311 Canada Canada Québec Sprinto 5/50 5/50
320 Peru Peru Daily 5/35 5/35
400 United States of America US Powerball 5/69 5/69 + 1/26
401 United States of America USA Mega Millions 5/70 5/70 + 1/25
402 United States of America Lucky for Life 5/48 5/48 + 1/18
403 United States of America Arizona The Pick 6/44 6/44
404 United States of America Arizona Fantasy 5/41 5/41
405 United States of America Arkansas Jackpot 5/39 5/39
406 United States of America California Super Lotto + 5/47 5/47 + 1/27
407 United States of America California Fantasy 5/39 5/39
409 United States of America Colorado Lotto 6/42 6/42
410 United States of America Colorado Cash 5/32 5/32
412 United States of America Connecticut Lotto 6/44 6/44
413 United States of America Connecticut Cash 5/35 5/35
415 United States of America Delaware Lotto 6/35 6/35
417 United States of America Florida Lotto 6/53 6/53
418 United States of America Florida Fantasy 5/36 5/36
419 United States of America Georgia Fantasy 5/42 5/42
421 United States of America Idaho Grand 5/32 5/32
423 United States of America Illinois Lotto 6/52 6/52
424 United States of America Illinois Lucky Midday 5/45 5/45
425 United States of America Illinois Lucky Evening 5/45 5/45
427 United States of America Indiana Hoosier 6/46 6/46
428 United States of America Indiana Cash 5 5/45 5/45
430 United States of America Kansas Super Cash 5/35 5/35 + 1/25
434 United States of America Massachusetts Doubler 6/49 6/49
435 United States of America Massachusetts Cash 5/35 5/35
437 United States of America Maryland Match 6/43 6/43
438 United States of America Maryland Bonus Match 6/43 6/43
440 United States of America Tri-State Gimme 5/39 5/39
441 United States of America Tri-State Megabucks 5/41 5/41 + 1/6
443 United States of America Michigan 6/47 6/47
444 United States of America Michigan Fantasy 5/39 5/39
446 United States of America Minnesota Gopher 5/47 5/47
447 United States of America Minnesota Northstar 5/31 5/31
449 United States of America Missouri 6/44 6/44
450 United States of America Missouri Show Me Cash 5/39 5/39
452 United States of America Montana Cash 5/45 5/45
454 United States of America North Carolina Cash 5/43 5/43
456 United States of America Nebraska Pick 5/38 5/38
458 United States of America New Jersey Pick 6/49 6/49
459 United States of America New Jersey Cash 5/45 5/45
461 United States of America New Mexico Cash 5/37 5/37
463 United States of America New York Lottery 6/59 6+1/59
464 United States of America New York Take 5/39 5/39
466 United States of America Ohio Lotto 6/49 6/49
467 United States of America Ohio Rolling Cash 5/39 5/39
469 United States of America Oregon Megabucks 6/48 6/48
471 United States of America Pennsylvania Cash 5/43 5/43
472 United States of America Pennsylvania Treasure 5/30 5/30
474 United States of America Rhode Island Wild 5/38 5+1/38
476 United States of America South Carolina Cash 5/38 5/38
478 United States of America South Dakota Cash 5/35 5/35
480 United States of America Tennessee Cash 5/35 5/35 + 1/5
482 United States of America Texas 6/54 6/54
483 United States of America Texas Cash 5/35 5/35
486 United States of America Virginia Cash 5 with EZ Match 5/41
488 United States of America Washington 6/49 6/49
491 United States of America Wisconsin Megabucks 6/49 6/49
492 United States of America Wisconsin Badger 5/31 5/31
493 United States of America Wisconsin SuperCash 6/39 6/39
497 United States of America West Virginia Cash 6/25 6/25
499 United States of America Wyoming Draw 5/45 5/45
510 United States of America California Pick 3 22:00 3/10
511 United States of America California Pick 3 03:30 3/10
512 United States of America California Pick 4 03:30 4/10
520 United States of America Florida Pick 3 19:30 3/10
521 United States of America Florida Pick 3 03:45 3/10
522 United States of America Florida Pick 4 19:30 4/10
523 United States of America Florida Pick 4 04:45 4/10
530 United States of America Illinois Pick 3 19:40 3/10
531 United States of America Illinois Pick 3 04:22 3/10
532 United States of America Illinois Pick 4 19:40 4/10
533 United States of America Illinois Pick 4 04:22 4/10
540 United States of America New York Pick 3 18:20 3/10
541 United States of America New York Pick 3 01:30 3/10
542 United States of America New York Pick 4 18:20 4/10
543 United States of America New York Pick 4 01:30 4/10
550 United States of America Texas Pick 3 17:00 3/10
551 United States of America Texas Pick 3 19:27 3/10
552 United States of America Texas Pick 3 01:00 3/10
553 United States of America Texas Pick 3 05:12 3/10
554 United States of America Texas Pick 4 16:50 4/10
555 United States of America Texas Pick 4 19:17 4/10
556 United States of America Texas Pick 4 00:50 4/10
557 United States of America Texas Pick 4 05:02 4/10
  • cashier/games/global-numbers-list.txt
  • Last modified: 2021/06/03 18:58
  • (external edit)