cashier:games:lucky-6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cashier:games:lucky-6 [2019/11/11 10:18] – created mindaugas-bertyscashier:games:lucky-6 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 9: Line 9:
 The six drawn balls are divided into three sections - A, B and C, each having two spots. A ball with the same number can be drawn more than once, for example, 2 can be drawn twice or even three times in the same draw. The six drawn balls are divided into three sections - A, B and C, each having two spots. A ball with the same number can be drawn more than once, for example, 2 can be drawn twice or even three times in the same draw.
  
-===== Betting Screen =====+===== Cashier Interface =====
  
-{{ :cashier:games:lucky-6-screen.png?nolink |}}+{{ :cashier:games:lucky-6-interface.png?nolink |}}
  
 +===== Betting Screen =====
  
 +{{ :cashier:games:lucky-6-screen.png?nolink |}}
  
 +===== Bet Types =====
  
 +There are numerous bet types to choose from when placing a bet. The following bet types are currently offered for Lucky 6 betting:
  
 +^ Betting code ^ Betting Market ^ Description ^
 +| 100 | SELECT: 1 Ball (Zone A) | Selected ball with no. 0,..,9 will be dropped in zone A |
 +| 101 | SELECT: 1 Ball (Zone B) | Selected ball with no. 0,..,9 will be dropped in zone B |
 +| 102 | SELECT: 1 Ball (Zone C) | Selected ball with no. 0,..,9 will be dropped in zone C |
 +| 103 | SELECT: 00-99 from 2 Balls (Zone A) | Lucky balls in zone A will form a selected number 00,..,99 |
 +| 104 | SELECT: 00-99 from 2 Balls (Zone B) | Lucky balls in zone B will form a selected number 00,..,99 |
 +| 105 | SELECT: 00-99 from 2 Balls (Zone C) | Lucky balls in zone C will form a selected number 00,..,99 |
 +| 106 | CHOSEN NUMBER: 2 or MORE Balls | COUNT of the lucky balls with the CHOSEN NUMBER 0,..,9 will be MORE than 1.5 |
 +| 107 | CHOSEN NUMBER: 1 or NO Balls | COUNT of the lucky balls with the CHOSEN NUMBER 0,..,9 will be LESS than 1.5 |
 +| 108 | CHOSEN NUMBER: EVEN No. of Balls | COUNT of the lucky balls with the CHOSEN NUMBER 0,..,9 will be EVEN number |
 +| 109 | CHOSEN NUMBER: ODD No. of Balls | COUNT of the lucky balls with the CHOSEN NUMBER 0,..,9 will be ODD number |
 +| 110 | SUM of RED Balls: UNDER 13.5 | SUM of the numbers of RED lucky balls will be UNDER 13.5 |
 +| 111 | SUM of RED Balls: OVER 13.5 | SUM of the numbers of RED lucky balls will be OVER 13.5 |
 +| 112 | SUM of BLUE Balls: UNDER 12.5 | SUM of the numbers of BLUE lucky balls will be UNDER 12.5 |
 +| 113 | SUM of BLUE Balls: OVER 12.5 | SUM of the numbers of BLUE lucky balls will be OVER 12.5 |
 +| 114 | SUM of Balls in Zone A: UNDER 9.5 | SUM of the numbers of zone A lucky balls will be UNDER 9.5 |
 +| 115 | SUM of Balls in Zone A: OVER 9.5 | SUM of the numbers of zone A lucky balls will be OVER 9.5 |
 +| 116 | SUM of Balls in Zone B: UNDER 9.5 | SUM of the numbers of zone B lucky balls will be UNDER 9.5 |
 +| 117 | SUM of Balls in Zone B: OVER 9.5 | SUM of the numbers of zone B lucky balls will be OVER 9.5 |
 +| 118 | SUM of Balls in Zone C: UNDER 9.5 | SUM of the numbers of zone C lucky balls will be UNDER 9.5 |
 +| 119 | SUM of Balls in Zone C: OVER 9.5 | SUM of the numbers of zone C lucky balls will be OVER 9.5 |
 +| 120 | SUM of All Balls: EVEN | SUM of the numbers of the lucky balls will be EVEN |
 +| 121 | SUM of All Balls: ODD | SUM of the numbers of lucky balls will be ODD |
 +| 122 | EVEN Balls: 2 or LESS | COUNT of the EVEN lucky balls will be UNDER 2.5 |
 +| 123 | EVEN Balls: 3 or MORE | COUNT of the EVEN lucky balls will be OVER 2.5 |
 +| 124 | ODD Balls: 2 or LESS | COUNT of the ODD lucky balls will be UNDER 2.5 |
 +| 125 | ODD Balls: 3 or MORE | COUNT of the ODD lucky balls will be OVER 2.5 |
 +| 126 | SUM of Balls in Zone A: EVEN | SUM of the numbers of zone A lucky balls will be EVEN |
 +| 127 | SUM of Balls in Zone A: ODD | SUM of the numbers of zone A lucky balls will be ODD |
 +| 128 | SUM of Balls in Zone B: EVEN | SUM of the numbers of zone B lucky balls will be EVEN |
 +| 129 | SUM of Balls in Zone B: ODD | SUM of the numbers of zone B lucky balls will be ODD |
 +| 130 | SUM of Balls in Zone C: EVEN | SUM of the numbers of zone C lucky balls will be EVEN |
 +| 131 | SUM of Balls in Zone C: ODD | SUM of the numbers of zone C lucky balls will be ODD |
 +| 132 | SUM of Balls: UNDER 26.5 | SUM of the numbers of the lucky balls will be UNDER 26.5 |
 +| 133 | SUM of Balls: OVER 26.5 | SUM of the numbers of the lucky balls will be OVER 26.5 |
 +| 134 | SUM of Balls: UNDER 15.5 | SUM of the numbers of the lucky balls will be UNDER 15.5 |
 +| 135 | SUM of Balls: OVER 15.5 | SUM of the numbers of the lucky balls will be OVER 15.5 |
 +| 136 | SUM of Balls: UNDER 38.5 | SUM of the numbers of the lucky balls will be UNDER 38.5 |
 +| 137 | SUM of Balls: OVER 38.5 | SUM of the numbers of the lucky balls will be OVER 38.5 |
  • cashier/games/lucky-6.1573467539.txt.gz
  • Last modified: 2019/11/11 10:18
  • (external edit)