cashier:games:lucky-5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cashier:games:lucky-5 [2019/11/13 11:08] mindaugas-bertyscashier:games:lucky-5 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 59: Line 59:
 | 535 | RED Balls: 2 or LESS | COUNT of the dropped RED balls will be LESS than 2.5 | | 535 | RED Balls: 2 or LESS | COUNT of the dropped RED balls will be LESS than 2.5 |
 | 536 | RED Balls: 4 or MORE | COUNT of the dropped RED balls will be MORE than 3.5 | | 536 | RED Balls: 4 or MORE | COUNT of the dropped RED balls will be MORE than 3.5 |
-| 537 |   +| 537 | EQUAL: GREEN & RED COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped RED balls 
-| 538 |   +| 538 | RED Balls: Exactly 5 FIVE RED balls will be dropped 
-| 539 |   +| 539 | BLUE Balls: 1 or MORE At least one BLUE ball will be dropped 
-| 540 |   +| 540 | BLUE Balls: None BLUE ball will not be dropped 
-| 541 |   +| 541 | BLUE Balls: 2 or MORE COUNT of the dropped BLUE balls will be MORE than 1.5 
-| 542 |   +| 542 | BLUE Balls: 1 or LESS COUNT of the dropped BLUE balls will be LESS than 1.5 
-| 543 |   +| 543 | BLUE Balls: 3 or MORE COUNT of the dropped BLUE balls will be MORE than 2.5 
-| 544 |   +| 544 | BLUE Balls: 2 or LESS COUNT of the dropped BLUE balls will be LESS than 2.5 
-| 545 |   +| 545 | BLUE Balls: 4 or MORE COUNT of the dropped BLUE balls will be MORE than 3.5 
-| 546 |   +| 546 | MORE: GREEN than BLUE COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped BLUE balls 
-| 547 |   +| 547 | BLUE Balls: Exactly 5 FIVE BLUE balls will be dropped 
-| 548 |   +| 548 | WHITE Balls: Exactly 1 Exactly ONE WHITE ball will be dropped 
-| 549 |   +| 549 | WHITE Balls: Exactly 1 NOT Drawn Exactly ONE WHITE ball will NOT be dropped 
-| 550 |   +| 550 | WHITE Balls: Exactly 2 Exactly TWO WHITE balls will be dropped 
-| 551 |   +| 551 | WHITE Balls: Exactly 2 NOT Drawn Exactly TWO WHITE balls will NOT be dropped 
-| 552 |   +| 552 | WHITE Balls: Exactly 3 Exactly THREE WHITE balls will be dropped 
-| 553 |   +| 553 | WHITE Balls: Exactly 3 NOT Drawn Exactly THREE WHITE ball will NOT be dropped 
-| 554 |   +| 554 | WHITE Balls: Exactly 4 Exactly FOUR WHITE balls will be dropped 
-| 555 |   +| 555 | MORE: BLUE than GREEN COUNT of the dropped BLUE balls will be more than COUNT of the dropped GREEN balls 
-| 556 |   +| 556 | EQUAL: GREEN & BLUE COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped BLUE balls 
-| 557 |   +| 557 | GREEN Balls: Exactly 1 Exactly ONE GREEN ball will be dropped 
-| 558 |   +| 558 | GREEN Balls: Exactly 1 NOT Drawn Exactly ONE GREEN ball will NOT be dropped 
-| 559 |   +| 559 | GREEN Balls: Exactly 2 Exactly TWO GREEN balls will be dropped 
-| 560 |   +| 560 | GREEN Balls: Exactly 2 NOT Drawn Exactly TWO GREEN balls will NOT be dropped 
-| 561 |   +| 561 | GREEN Balls: Exactly 3 Exactly THREE GREEN balls will be dropped 
-| 562 |   +| 562 | GREEN Balls: Exactly 3 NOT Drawn Exactly THREE GREEN ball will NOT be dropped 
-| 563 |   +| 563 | GREEN Balls: Exactly 4 Exactly FOUR GREEN balls will be dropped 
-| 564 |   +| 564 | MORE: RED than BLUE COUNT of the dropped RED balls will be MORE than COUNT of the dropped BLUE balls 
-| 565 |   +| 565 | MORE: BLUE than RED COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped RED balls 
-| 566 |   +| 566 | RED Balls: Exactly 1 Exactly ONE RED ball will be dropped 
-| 567 |   +| 567 | RED Balls: Exactly 1 NOT Drawn Exactly ONE RED ball will NOT be dropped 
-| 568 |   +| 568 | RED Balls: Exactly 2 Exactly TWO RED balls will be dropped 
-| 569 |   +| 569 | RED Balls: Exactly 2 NOT Drawn Exactly TWO RED balls will NOT be dropped 
-| 570 |   +| 570 | RED Balls: Exactly 3 Exactly THREE RED balls will be dropped 
-| 571 |   +| 571 | RED Balls: Exactly 3 NOT Drawn Exactly THREE RED ball will NOT be dropped 
-| 572 |   +| 572 | RED Balls: Exactly 4 Exactly FOUR RED balls will be dropped 
-| 573 |   | +| 573 | EQUAL: RED & BLUE COUNT of the dropped RED balls will be EQUAL to COUNT of the dropped BLUE balls 
-| 574 |  |  +| 575 | BLUE Balls: Exactly 1 Exactly ONE BLUE ball will be dropped 
-| 575 |   +| 576 | BLUE Balls: Exactly 1 NOT Drawn Exactly ONE BLUE ball will NOT be dropped 
-| 576 |   +| 577 | BLUE Balls: Exactly 2 Exactly TWO BLUE balls will be dropped 
-| 577 |   +| 578 | BLUE Balls: Exactly 2 NOT Drawn Exactly TWO BLUE balls will NOT be dropped 
-| 578 |   +| 579 | BLUE Balls: Exactly 3 Exactly THREE BLUE balls will be dropped 
-| 579 |   +| 580 | BLUE Balls: Exactly 3 NOT Drawn Exactly THREE BLUE ball will NOT be dropped 
-| 580 |   +| 581 | BLUE Balls: Exactly 4 Exactly FOUR BLUE balls will be dropped 
-| 581 |   | +| 584 | SAME COLOUR: 3 or MORE THREE and more SAME COLOUR balls will be dropped 
-| 582 |  |  | +| 586 | SAME COLOUR: 4 or MORE FOUR and more SAME COLOUR balls will be dropped 
-| 583 |  |  +| 588 | SAME COLOUR: 5 FIVE SAME COLOUR balls will be dropped 
-| 584 |  +| 590 | MORE: (WHITE+GREEN) than (RED+BLUE) COUNT of the dropped WHITE and GREEN balls will be MORE than COUNT of the dropped RED and BLUE balls 
-| 585 |   +| 591 | MORE: (WHITE+RED) than (GREEN+BLUE) COUNT of the dropped WHITE and RED balls will be MORE than COUNT of the dropped GREEN and BLUE balls 
-| 586 |   | +| 592 | MORE: (WHITE+BLUE) than (GREEN+RED) COUNT of the dropped WHITE and BLUE balls will be MORE than COUNT of the dropped GREEN and RED balls 
-| 587 |  |  +| 593 | MORE: WHITE than GREEN COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped GREEN balls 
-| 588 |  +| 594 | MORE: GREEN than WHITE COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped WHITE balls 
-| 589 |   +| 595 | EQUAL: WHITE & GREEN COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped GREEN balls 
-| 590 |   +| 596 | MORE: WHITE than RED COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped RED balls 
-| 591 |   +| 597 | MORE: RED than WHITE COUNT of the dropped RED balls will be MORE than COUNT of the dropped WHITE balls 
-| 592 |   +| 598 | EQUAL: WHITE & RED COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped RED balls 
-| 593 |   +| 599 | MORE: WHITE than BLUE COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped BLUE balls |
-| 594 |   +
-| 595 |   +
-| 596 |   +
-| 597 |   +
-| 598 |   +
-| 599 |   |+
  • cashier/games/lucky-5.1573643301.txt.gz
  • Last modified: 2019/11/13 11:08
  • (external edit)