cashier:games:lucky-5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
cashier:games:lucky-5 [2019/11/13 09:13] mindaugas-bertyscashier:games:lucky-5 [2019/11/13 13:07] mindaugas-bertys
Line 22: Line 22:
  
 ^ Bet code ^ Betting market ^ Description ^ ^ Bet code ^ Betting market ^ Description ^
-| 500 |   +| 500 | SELECT: Ball NOT Drawn Selected ball will not be dropped with No. 1,..,36 
-| 501 |   +| 501 | SELECT: 1 Ball Selected ball will be dropped with No. 1,..,36 
-| 502 |   +| 502 | SELECT: 2 Balls Two selected ball will be dropped with No. 1,..,36 
-| 503 |   +| 503 | SELECT: 3 Balls Three selected balls will be dropped with No. 1,..,36 
-| 504 |   +| 504 | EQUAL: WHITE & BLUE COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped BLUE balls 
-| 505 |   +| 505 | MORE: GREEN than RED COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped RED balls 
-| 506 |   +| 506 | MORE: ODD than EVEN More ODD numbered balls will be dropped 
-| 507 |   +| 507 | MORE: EVEN than ODD More EVEN numbered balls will be dropped 
-| 508 |   +| 508 | SUM of Balls: ODD SUM of the numbers on the dropped balls will be ODD 
-| 509 |   +| 509 | SUM of Balls: EVEN SUM of the numbers on the dropped balls will be EVEN 
-| 510 |   +| 510 | SUM of Balls: UNDER 92.5 SUM of the numbers on the dropped balls will be LESS than 92.5 
-| 511 |   +| 511 | SUM of Balls: OVER 92.5 SUM of the numbers on the dropped balls will be MORE than 92.5 
-| 512 |   +| 512 | WHITE Balls: 1 or MORE At least one WHITE ball will be dropped 
-| 513 |   +| 513 | WHITE Balls: None WHITE ball will not be dropped 
-| 514 |   +| 514 | WHITE Balls: 2 or MORE COUNT of the dropped WHITE balls will be MORE than 1.5 
-| 515 |   +| 515 | WHITE Balls: 1 or LESS COUNT of the dropped WHITE balls will be LESS than 1.5 
-| 516 |   +| 516 | WHITE Balls: 3 or MORE COUNT of the dropped WHITE balls will be MORE than 2.5 
-| 517 |   +| 517 | WHITE Balls: 2 or LESS COUNT of the dropped WHITE balls will be LESS than 2.5 
-| 518 |   +| 518 | WHITE Balls: 4 or MORE COUNT of the dropped WHITE balls will be MORE than 3.5 
-| 519 |   +| 519 | MORE: RED than GREEN COUNT of the dropped RED balls will be MORE than COUNT of the dropped GREEN balls 
-| 520 |   +| 520 | WHITE Balls: Exactly 5 FIVE WHITE balls will be dropped 
-| 521 |   +| 521 | GREEN Balls: 1 or MORE At least one GREEN ball will be dropped 
-| 522 |   +| 522 | GREEN Balls: None GREEN ball will not be dropped 
-| 523 |   +| 523 | GREEN Balls: 2 or MORE COUNT of the dropped GREEN balls will be MORE than 1.5 
-| 524 |   +| 524 | GREEN Balls: 1 or LESS COUNT of the dropped GREEN balls will be LESS than 1.5 
-| 525 |   +| 525 | GREEN Balls: 3 or MORE COUNT of the dropped GREEN balls will be MORE than 2.5 
-| 526 |   +| 526 | GREEN Balls: 2 or LESS COUNT of the dropped GREEN balls will be LESS than 2.5 
-| 527 |   +| 527 | GREEN Balls: 4 or MORE COUNT of the dropped GREEN balls will be MORE than 3.5 
-| 528 |   +| 528 | MORE: BLUE than WHITE COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped WHITE balls 
-| 529 |   +| 529 | GREEN Balls: Exactly 5 FIVE GREEN balls will be dropped 
-| 530 |   +| 530 | RED Balls: 1 or MORE At least one RED ball will be dropped 
-| 531 |   +| 531 | RED Balls: None RED ball will not be dropped 
-| 532 |   +| 532 | RED Balls: 2 or MORE COUNT of the dropped RED balls will be MORE than 1.5 
-| 533 |   +| 533 | RED Balls: 1 or LESS COUNT of the dropped RED balls will be LESS than 1.5 
-| 534 |   +| 534 | RED Balls: 3 or MORE COUNT of the dropped RED balls will be MORE than 2.5 
-| 535 |   +| 535 | RED Balls: 2 or LESS COUNT of the dropped RED balls will be LESS than 2.5 
-| 536 |   +| 536 | RED Balls: 4 or MORE COUNT of the dropped RED balls will be MORE than 3.5 
-| 537 |   +| 537 | EQUAL: GREEN & RED COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped RED balls 
-| 538 |   +| 538 | RED Balls: Exactly 5 FIVE RED balls will be dropped 
-| 539 |   +| 539 | BLUE Balls: 1 or MORE At least one BLUE ball will be dropped 
-| 540 |   +| 540 | BLUE Balls: None BLUE ball will not be dropped 
-| 541 |   +| 541 | BLUE Balls: 2 or MORE COUNT of the dropped BLUE balls will be MORE than 1.5 
-| 542 |   +| 542 | BLUE Balls: 1 or LESS COUNT of the dropped BLUE balls will be LESS than 1.5 
-| 543 |   +| 543 | BLUE Balls: 3 or MORE COUNT of the dropped BLUE balls will be MORE than 2.5 
-| 544 |   +| 544 | BLUE Balls: 2 or LESS COUNT of the dropped BLUE balls will be LESS than 2.5 
-| 545 |   +| 545 | BLUE Balls: 4 or MORE COUNT of the dropped BLUE balls will be MORE than 3.5 
-| 546 |   +| 546 | MORE: GREEN than BLUE COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped BLUE balls 
-| 547 |   +| 547 | BLUE Balls: Exactly 5 FIVE BLUE balls will be dropped 
-| 548 |   +| 548 | WHITE Balls: Exactly 1 Exactly ONE WHITE ball will be dropped 
-| 549 |   +| 549 | WHITE Balls: Exactly 1 NOT Drawn Exactly ONE WHITE ball will NOT be dropped 
-| 550 |   +| 550 | WHITE Balls: Exactly 2 Exactly TWO WHITE balls will be dropped 
-| 551 |   +| 551 | WHITE Balls: Exactly 2 NOT Drawn Exactly TWO WHITE balls will NOT be dropped 
-| 552 |   +| 552 | WHITE Balls: Exactly 3 Exactly THREE WHITE balls will be dropped 
-| 553 |   +| 553 | WHITE Balls: Exactly 3 NOT Drawn Exactly THREE WHITE ball will NOT be dropped 
-500   +554 WHITE Balls: Exactly 4 Exactly FOUR WHITE balls will be dropped 
-500   +555 MORE: BLUE than GREEN COUNT of the dropped BLUE balls will be more than COUNT of the dropped GREEN balls 
-500   +556 EQUAL: GREEN & BLUE COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped BLUE balls 
-500   +557 GREEN Balls: Exactly 1 Exactly ONE GREEN ball will be dropped 
-500   +558 GREEN Balls: Exactly 1 NOT Drawn Exactly ONE GREEN ball will NOT be dropped 
-500   +559 GREEN Balls: Exactly 2 Exactly TWO GREEN balls will be dropped 
-500   +560 GREEN Balls: Exactly 2 NOT Drawn Exactly TWO GREEN balls will NOT be dropped 
-500   +561 GREEN Balls: Exactly 3 Exactly THREE GREEN balls will be dropped 
-500   +562 GREEN Balls: Exactly 3 NOT Drawn Exactly THREE GREEN ball will NOT be dropped 
-500   +563 GREEN Balls: Exactly 4 Exactly FOUR GREEN balls will be dropped 
-500   +564 MORE: RED than BLUE COUNT of the dropped RED balls will be MORE than COUNT of the dropped BLUE balls 
-500   +565 MORE: BLUE than RED COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped RED balls 
-500   +566 RED Balls: Exactly 1 Exactly ONE RED ball will be dropped 
-500   +567 RED Balls: Exactly 1 NOT Drawn Exactly ONE RED ball will NOT be dropped 
-500   +568 RED Balls: Exactly 2 Exactly TWO RED balls will be dropped 
-500   +569 RED Balls: Exactly 2 NOT Drawn Exactly TWO RED balls will NOT be dropped 
-500   +570 RED Balls: Exactly 3 Exactly THREE RED balls will be dropped 
-500   +571 RED Balls: Exactly 3 NOT Drawn Exactly THREE RED ball will NOT be dropped 
-500   +572 RED Balls: Exactly 4 Exactly FOUR RED balls will be dropped 
-500   +573 EQUAL: RED & BLUE COUNT of the dropped RED balls will be EQUAL to COUNT of the dropped BLUE balls 
-500   +575 BLUE Balls: Exactly 1 Exactly ONE BLUE ball will be dropped 
-500   +576 BLUE Balls: Exactly 1 NOT Drawn Exactly ONE BLUE ball will NOT be dropped 
-500   +577 BLUE Balls: Exactly 2 Exactly TWO BLUE balls will be dropped 
-500   +578 BLUE Balls: Exactly 2 NOT Drawn Exactly TWO BLUE balls will NOT be dropped 
-500   +579 BLUE Balls: Exactly 3 Exactly THREE BLUE balls will be dropped 
-500   +580 BLUE Balls: Exactly 3 NOT Drawn Exactly THREE BLUE ball will NOT be dropped 
-500   +581 BLUE Balls: Exactly 4 Exactly FOUR BLUE balls will be dropped 
-500   +584 SAME COLOUR: 3 or MORE THREE and more SAME COLOUR balls will be dropped 
-500   +586 SAME COLOUR: 4 or MORE FOUR and more SAME COLOUR balls will be dropped 
-500   +588 SAME COLOUR: 5 FIVE SAME COLOUR balls will be dropped 
-500   +590 MORE: (WHITE+GREEN) than (RED+BLUE) COUNT of the dropped WHITE and GREEN balls will be MORE than COUNT of the dropped RED and BLUE balls 
-500   |+591 MORE: (WHITE+RED) than (GREEN+BLUE) COUNT of the dropped WHITE and RED balls will be MORE than COUNT of the dropped GREEN and BLUE balls | 
 +| 592 | MORE: (WHITE+BLUE) than (GREEN+RED) | COUNT of the dropped WHITE and BLUE balls will be MORE than COUNT of the dropped GREEN and RED balls | 
 +| 593 | MORE: WHITE than GREEN | COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped GREEN balls | 
 +| 594 | MORE: GREEN than WHITE | COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped WHITE balls | 
 +| 595 | EQUAL: WHITE & GREEN | COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped GREEN balls | 
 +| 596 | MORE: WHITE than RED | COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped RED balls | 
 +| 597 | MORE: RED than WHITE | COUNT of the dropped RED balls will be MORE than COUNT of the dropped WHITE balls | 
 +| 598 | EQUAL: WHITE & RED | COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped RED balls | 
 +| 599 | MORE: WHITE than BLUE | COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped BLUE balls |
  • cashier/games/lucky-5.txt
  • Last modified: 2019/11/13 13:07
  • (external edit)