cashier:games:kiron-vfl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
cashier:games:kiron-vfl [2020/03/18 18:02] mindaugas-bertyscashier:games:kiron-vfl [2020/03/20 15:31] mindaugas-bertys
Line 37: Line 37:
  
 {{ :cashier:games:kiron-match-ci-02.png?nolink |}} {{ :cashier:games:kiron-match-ci-02.png?nolink |}}
 +
 +===== Betting Screen =====
 +
 +=== League Mode ===
 +
 +{{ :cashier:games:kiron-league-bs-03.png?nolink |}}
 +
 +=== Match Mode ===
 +
 +{{ :cashier:games:kiron-match-bs-04.png?nolink |}}
 +
 +===== Bet Types =====
 +
 +There are numerous bet types to choose from when placing a bet. The following bet types are currently offered for virtual football betting:
 +
 +^ Betting Market        ^ Description ^
 +| 3 WAY | Score after 90 minutes - Regular Match Time (HOME - home team wins; DRAW - draw; AWAY - away team wins) |
 +| 3-WAY HANDICAP | Handicap points are added to the game’s final score. The winner is the team that wins with these additions (HOME - home team wins; DRAW - draw; AWAY - away team wins). If a minus sign precedes a number, this number of goals will be deducted from home team's total goal count while calculating the winner. |
 +| TOTAL GOALS | Number of goals scored in the match - OVER/UNDER 1.5, 2.5, 3.5. |
 +| DOUBLE CHANCE | Score after 90 minutes - Regular Match Time. Double Chance covers two out of three possible outcomes - 1/2, 1/X and X/2 |
 +| BOTH TEAMS TO SCORE | Score after 90 minutes - Regular Match Time (YES - both teams will score at least one goal; NO - at least one of the teams does not score a goal) |
 +| CORRECT SCORE | Correct score after 90 minutes (0:0, 1:1, 2:2, 0:1, 0:2, 0:3, 0:4, 1:0, 2:0, 3:0, 4:0, 1:2, 2:1, 1:3, 3:1) |
 +| HOME TOTAL GOALS 1.5 | Score after 90 minutes - Regular Match Time. Number of goals scored by home team. Over/Under 1.5 (OVER - 2 or more goals are scored, UNDER - 1 or fewer goals are scored). |
 +| AWAY TOTAL GOALS 1.5 | Score after 90 minutes - Regular Match Time. Number of goals scored by away team. Over/Under 1.5 (OVER - 2 or more goals are scored, UNDER - 1 or fewer goals are scored). |
 +| EXACT GOALS | Exact number of goals scored in match (NO GOALS/1/2/3/4) |
 +| MULTIGOALS | Number of goals scored in the match in intervals (1-2, 1-3, 2-3, 2-4). 1-2 - from 1 to 2 goals will be scored; 1-3 - from 1 to 3 goals will be scored, etc. |
 +| TOTAL GOALS ODD/EVEN | Score after 90 minutes - Regular Match Time (even; odd number of total goals) Note: Matches ending in zero goals will be resulted as even. |
 +| HOME TEAM TO SCORE | Score after 90 minutes - Regular Match Time (YES - home team scores at least one goal; NO - home team doesn't score any goals) |
 +| AWAY TEAM TO SCORE | Score after 90 minutes - Regular Match Time (YES - away team scores at least one goal; NO - away team doesn't score any goals) |
 +| 3 WAY & TOTAL GOALS | Combination of 3 WAY and TOTAL GOALS markets (HOME&UNDER/HOME&OVER/DRAW&UNDER/DRAW&OVER/AWAY&UNDER/AWAY&OVER) |
 +| 3 WAY & BOTH TO SCORE | Combination of 3 WAY and BOTH TEAMS TO SCORE markets (HOME&YES/HOME&NO/DRAW&YES/DRAW&NO/AWAY&YES/AWAY&NO) |
 +
 +===== FAQ =====
 +
 +^ Q: Can my organisation have both League and Match modes of Kiron virtual football? ^
 +| A: Yes, we can add both modes to your organisation if needed and adjust both games' limits individually. |
 +
  • cashier/games/kiron-vfl.txt
  • Last modified: 2020/03/20 15:31
  • (external edit)