product:horse-racing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
product:horse-racing [2020/11/10 11:04] – [Place Bets (SP)] deividas-dundaproduct:horse-racing [2021/04/07 07:56] dovydas-bykovas
Line 28: Line 28:
 To win you must choose which horses will finish 1st or 2nd (& sometimes 3rd  or 4th) depends on the number of runners taking part in a race. Payouts and win conditions for Place SP Bets: To win you must choose which horses will finish 1st or 2nd (& sometimes 3rd  or 4th) depends on the number of runners taking part in a race. Payouts and win conditions for Place SP Bets:
  
-^ Source ^ Handicap ^ Number of Runners ^ Selection must finish    ^ Payouts                                                                                     +^ Source ^ Handicap ^ Number of Runners ^ Selection must finish    ^ Payouts                                                                                          
-| PA/SIS | No       | 4 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                +| PA/SIS | No       | 4 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                     
-| PA/SIS | No       | 5 to 7            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | No       | 5 to 7            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| PA/SIS | No       | 8 or more         | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | No       | 8 or more         | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| PA/SIS | Yes      | 4 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                +| PA/SIS | Yes      | 4 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                     
-| PA/SIS | Yes      | 5 to 7            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | Yes      | 5 to 7            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| PA/SIS | Yes      | 8 to 11           | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | Yes      | 8 to 11           | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| PA/SIS | Yes      | 12 to 15          | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | Yes      | 12 to 15          | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| PA/SIS | Yes      | 16 or more        | 1st or 2nd or 3rd or 4th | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings  +| PA/SIS | Yes      | 16 or more        | 1st or 2nd or 3rd or 4th | Place SP Bet winnings (payout minus stake) will be equal to 1/of the Win SP Bet winnings       
-| BODS   | -        | 3 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                +| BODS   | -        | 3 or less         | 1st                      | Place SP Bets will be resulted as Win SP Bet                                                     
-| BODS   | -        | 4 to            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 4/50 of the Win SP Bet winnings | +| BODS   | -        | 4 to            | 1st or 2nd               | Place SP Bet winnings (payout minus stake) will be equal to 3/20(15%) of the Win SP Bet winnings | 
-| BODS   | -        | to 13           | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 4/50 of the Win SP Bet winnings | +| BODS   | -        | to 13           | 1st or 2nd or 3rd        | Place SP Bet winnings (payout minus stake) will be equal to 3/20(15%) of the Win SP Bet winnings | 
-| BODS   | -        | 14 or more        | 1st or 2nd or 3rd or 4th | Place SP Bet winnings (payout minus stake) will be equal to 4/50 of the Win SP Bet winnings  |+| BODS   | -        | 14 or more        | 1st or 2nd or 3rd or 4th | Place SP Bet winnings (payout minus stake) will be equal to 7/50(14%) of the Win SP Bet winnings | 
 + 
 +===== Each Way Bets (Fixed price & Starting price) ===== 
 +Each way bets are separated into 2 equal sized win and place bets. 
 + 
 +  * To win win and place part of the bet, you must choose which horse will finish 1st in a race. 
 +  * To win place part of the bet, you must choose which horse will finish 2nd (& sometimes 3rd or 4th) depends on the number of runners taking part in a race (see the table above). 
  • product/horse-racing.txt
  • Last modified: 2023/05/20 10:12
  • by deividas-dunda